<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cookie Throwdowns &#187; honey</title>
	<atom:link href="http://www.cookiethrowdowns.com/tag/honey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cookiethrowdowns.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 06:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pear Honey Recipes Cook</title>
		<link>http://www.cookiethrowdowns.com/pear-honey-recipes-cook/</link>
		<comments>http://www.cookiethrowdowns.com/pear-honey-recipes-cook/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookies & Cakes]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[pears]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://kimkeyclub.org/cookiethrowdowns.com/pear-honey-recipes-cook/</guid>
		<description><![CDATA[Recipe for muffins calls for 250g honey, how many calories per muffin? It does not call for sugar. Only the usual meal and pears some ground ginger and cinnamon but 250g honey. What I really want to know is how many calories would that be per muffin? i cannot find any answers to these .. [...]]]></description>
		<wfw:commentRss>http://www.cookiethrowdowns.com/pear-honey-recipes-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

